PLAY FEES (1 Round: 18 Holes)
1 Round | OFF SEASON | ON SEASON | Additional Round | Gallery | |||
---|---|---|---|---|---|---|---|
2024/4/1~12/27 2025/3/1~3/31 | 2024/12/28~2025/2/28 | Ex.9 h | Ex.18 h | ||||
Weekdays & Weekends | Weekdays & Weekends | OFF SEASON | ON SEASON | OFF SEASON | ON SEASON | ||
LeoPalace Guest | $110 | $160 | $40 | $60 | $80 | $120 | Same as player fees |
Visitor | $150 | $200 | |||||
Visitor (No Transportation) | $130 | $180 |
RENTAL GOLF ITEMS
Clubs | Men's | Men's (Left handed) | Women's | Women's (Left handed) | Fees | |
---|---|---|---|---|---|---|
Brand | XXIO | 40 sets | 6 sets | 12 sets | N/A | $40 |
Callaway | 10 sets | 2 sets | 4 sets | 4 sets | ||
Kids | 8 sets | |||||
Shoes | 80 pairs (22.5cm ~ 31cm ) | $10 | ||||
Locker | Men's | 8 shower booths | Women's | 4 shower booths | $5 |